BBS Resources List
From Portal Puzzle Wiki
See also: Known Images
Resource Name (Filename) | Resource Pre-Display Error Message | Resource Size (Bytes) | Resource Type | Resource Image (PNG) | Image Verified | Text file (ANS) | Real Image |
---|---|---|---|---|---|---|---|
00781706.309\05441580.485 | WARNING: UNDISCOVERED CORRUPTION IN ERROR CORRECTION ( ABEND 132 ) | 7124 | Image | Turret blueprint | Y | Text | Image |
00830915.173\05162493.588 | WARNING: DETECTING POSSIBLE MFM CORRUPTION ON ATA BUS 3 | 7304 | Image | Unknown / Door? | Y | Text | |
00948720.247\01544256.369 | ERROR: ERROR NOT UNDETECTED | 3731 | Image | Creepy diagram with eyes and hand | Y | Text | |
01980182.265\07179630.193 | WARNING: EXTERNAL DATA-LINE STABILITY COMPROMISED | 9644 | Image | Pneumatic Diversity Vent | N+ | None | Image |
02010175.163\04544046.237 | ERROR: NO ERROR DETECTED | 4221 | Image | Molecular structure | N | None | |
02031577.300\02103700.758 | WARNING: NO ERROR DETECTED | 6244 | Image | Hanging robot with cables? (Different from GlaDOS) | Y | Text | Image |
02099218.347\03659131.810 | ERROR: PRESS ANY KEY ( #637 ) | 5093 | Image | Co-Op Mode Robots | Y+ | Text | Image |
02303171.977\05394148.360 | WARNING: THIS SPACE INTENTIONALLY LEFT BLANK ( 73 ) | 8634 | Image | Unspecified Personality Core (Wheatley?) | Y | None | Image |
02555900.684\00190290.393 | WARNING: AMBIDEXTROUS POINTER DETECTED INSIDE DATA ( 136 ) | 3225 | Image | Hole (portal?) with "meta" label | Y | Text | |
02622055.965\06615262.757 | WARNING: OUT OF MEMORY ABOVE 640KB | 863 | Memo | Cave Johnson's "I'm dead" memo | Y | Text | |
02737904.938\07556322.827 | CAUTION: ANOMALOUS EMOTIONAL RESPONSE DETECTED ( #226 ) | 3239 | Image | Exploding heart | Y | Text | |
03386419.996\03864460.840 | ERROR: NO ERROR DETECTED | 3175 | Image | Tutorial: arrow, triangle, arrow, notepad? | N | None | |
03397070.362\08935841.143 | WARNING: PLEASE PLACE DISK #54 IN DRIVE A: | 8199 | Image | Woman (side view) | Y | Text | Image |
03997821.398\06656556.646 | WARNING: EXTERNAL DATA-LINE STABILITY COMPROMISED | 4149 | Image | Molecular structure with apple? | Y | Text | |
04907382.298\05948424.111 | ERROR: NO ERROR DETECTED | 8844 | Image | Isometric room with companion cube and arrow to sentry | Y | Text | Image |
05083881.801\04186850.542 | WARNING: UNDISCOVERED CORRUPTION IN ERROR CORRECTION ( ABEND 143 ) | 1751 | Memo | "'Low Risk' Human Resource Acquisitions" memo | Y | Text | |
05283220.113\04227957.284 | WARNING: ERROR NOT FOUND | 7834 | Image | GlaDOS or similar (looking up from below) | Y | Text | |
05806485.562\07015013.220 | WARNING: OUT OF MEMORY BELOW 640KB ( -879 ) | 7184 | Image | Room with circular Enrichment Center door | Y | Text | Image |
05889440.652\03173138.235 | WARNING: OUT OF MEMORY BELOW 640KB ( -3 ) | 2167 | Image | Fish | Y | Text | |
06239586.355\05842709.309 | WARNING: ERROR NOT FOUND | 8084 | Image | "Train station" | Y | Text | Image |
06841106.860\07108663.317 | CAUTION: NOT IN THE MOOD ( ABEND 984 ) | 8020 | Image | Three frames of a video? | Y | Text | |
06928073.711\05251074.104 | CAUTION: UNEXPECTED DISCONNECTION EXPECTED ( #568 ) | 6929 | Image | "Tutorial Room" | Y | Text | Image |
06964631.350\09767166.647 | WARNING: BIOS INSUFFICIENTLY BASIC ( #334 ) | 7854 | Image | Tunnel? | Y | Text | Image |
07423498.218\06523520.892 | WARNING: BIOS INSUFFICIENTLY BASIC ( #702 ) | 7430 | Image | Some kind of arched room? | Y | Text | Image |
07533945.935\09823219.940 | CAUTION: UNEXPECTED DISCONNECTION EXPECTED ( #838 ) | 570 | Memo | Cave Johnson's "honey bees" memo | Y | Text | |
07753863.540\02524629.442 | WARNING: PLEASE PLACE DISK #14 IN DRIVE B: | 7052 | Image | GlaDOS | Y | Text | |
08041249.801\00366566.522 | WARNING: SEGMENT SEGMENTATION SEGMENTED ( 264 ) | 6554 | Image | Broken test chamber | Y | Text | |
08176575.188\05344825.893 | WARNING: BIOS INSUFFICIENTLY BASIC ( #572 ) | 965 | Memo | Cave Johnson "so-called 'dangers'" memo | Y | Text | |
08404033.250\03067854.332 | WARNING: AMBIDEXTROUS POINTER DETECTED INSIDE DATA ( 988 ) | 6469 | Image | Turret shooting | Y | Text | Image |
08640460.837\01854277.742 | WARNING: OUT OF MEMORY ABOVE 640KB ( -995 ) | 7934 | Image | Tall room #2 | Y | Text | Image |
08692436.580\05637080.262 | CAUTION: ANOMALOUS EMOTIONAL RESPONSE DETECTED ( #654 ) | 8340 | Image | Isometric room with two people (waving?) and "crib" | Y | Text | Image |
08849055.101\03175671.255 | WARNING: OUT OF MEMORY BELOW 640KB ( -689 ) | 4774 | Image | Plain circle/Ball/Eclipse? | Y | Text | |
09394469.756\07583916.313 | WARNING: UNDISCOVERED CORRUPTION IN ERROR CORRECTION ( ABEND 898 ) | 371 | Memo | Cave Johnson's "three pillars" memo | Y | Text | |
09468599.954\07097587.922 | CAUTION: NOT IN THE MOOD ( ABEND 701 ) | 7944 | Image | Changing Test Chamber | Y | Text | Image |
09757631.570\06496685.284 | CAUTION: ANOMALOUS EMOTIONAL RESPONSE DETECTED ( #980 ) | 7506 | Image | Portion of broken test chamber image | Y | Text | Image |
09902956.832\08552226.566 | WARNING: PLEASE PLACE DISK #54 IN DRIVE A: | 7054 | Image | Woman (front view) | Y | Text | Image |
GW-Basic Resource Files
Resource Name | Resource Pre-Display Error Message | Resource Size (Bytes) | Resource Type | Raw Output | Trimmed Output |
---|---|---|---|---|---|
01645136.732\04696011.581 | CAUTION: DATA-LINE ENCODING NOT 100% DOS-COMPATIBLE | 147 BYTES | AMF | raw | SIGN.AMF |
02792716.141\02207361.344 | CAUTION: DATA-LINE ENCODING NOT 100% DOS-COMPATIBLE | 2208 BYTES | APF | raw | SIGN.APF |
04357836.527\06134110.915 | WARNING: COULD NOT LOAD ERROR MESSAGE ( -495 ) | 6546 BYTES | APF | raw | APERTURE.APF |
07192904.836\03628231.929 | CAUTION: ANOMALOUS EMOTIONAL RESPONSE DETECTED ( #833 ) | 1693 BYTES | BASIC | raw | BASIC |
08884462.927\01915453.473 | WARNING: ERROR NOT FOUND | 156 BYTES | AMF | raw | APERTURE.AMF |
General Observations About This Collection
- The error messages, filenames and numbers, and content of each image appear to be consistent and reliable. There is a 1:1 relationship between filenames and images. The contents of the images do not appear to change from one presentation to the next. There may be some variations due to line noise, but that's it.
- The error message associated with each image is consistent. There is not quite a 1:1 relationship here - e.g., some error messages (like "WARNING: ERROR NOT FOUND") are displayed before two or more images. However, every rendering of a particular image will include the same error message.
- The "Anomalous Emotional Response Detected" error message is appended to three images: the exploding heart, the wrecked test chamber, and the "isometric room" image that some have suggested depicts two parents and a crib. All three images could evoke strong emotions, so is this coincidental? Perhaps the resources associated with other sets of error messages also line up - e.g., the images associated with the "Abend" error messages might somehow be related.
- The "hanging cables" image (02031577.300\02103700.758) seems to appear at several times the frequency of any other image. We have no idea what this is, and the unusual frequency of appearance might suggest that this image is particularly significant.
- These images appear to be from the upcoming article in GameInformer.