The Progress Bar
From Portal Puzzle Wiki
Done |
[▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒] 00 10 20 30 40 50 60 70 76 |
At about 10:15 PM GMT (5:15 PM EST) on March 3rd, a new prompt appears when you connect to the BBS. It includes an ETA, which changes randomly and is likely useless (and is sometimes humorous), and a progress bar, which has reached 76/76 as of 1:04 PM GMT (7:04 PM EST; 10:04 AM PST).
Contents |
Information
- The progress bar is 76 characters wide (78 if you count the borders).
- Each ▒ is considered one block.
- The : character appears to equal half of a ▒. Update: This appears to have only happened at 38.5. While 38.5 was seen multiple times, the : character has not been seen in the progress bar since.
- The progress bar was first sighted by CatZilla, on March 3rd, 2010, at 9:51 PM GMT (1:51 PM PST). It was at 38 and a half blocks.
- For Images found in the BBS before, during and after the progress bar, look at the Known Images section.
Sightings
First Sightings
Progress/76 | Date | Time first seen | Time since last | No. samples since last |
38.5 | March 3 | 13:51 | NA | NA |
39 | ||||
40 | ||||
41 | March 3 | 17:10 | NA | 1 |
42 | March 3 | 18:15 | 65 min | 5 |
43 | ||||
44 | March 3 | 20:44 | NA | 3 |
45 | ||||
46 | March 3 | 21:23 | NA | 1 |
47 | March 3 | 22:42 | 79 min | 2 |
48 | March 3 | 23:54 | 72 min | 2 |
49 | March 4 | 01:25 | 91 min | 4 |
50 | March 4 | 02:14 | 49 min | 1 |
51 | ||||
52 | March 4 | 05:30 | NA | 1 |
53 | March 4 | 06:45 | 75 min | 1 |
54 | March 4 | 07:20 | 35 min | 1 |
55 | March 4 | 09:00 | 100 min | 1 |
56 | March 4 | 09:40 | 40 min | 1 |
57 | March 4 | 11:10 | 90 min | 1 |
58 | March 4 | 12:15 | 65 min | 1 |
59 | March 4 | 13:20 | 65 min | 1 |
60 | March 4 | 14:31 | 71 min | 1 |
61 | March 4 | 15:41 | 70 min | 1 |
62 | March 4 | 17:04 | 83 min | 5 |
63 | March 4 | 18:38 | 94 min | 1 |
64 | March 4 | 20:02 | 84 min | 2 |
65 | March 4 | 21:02 | 60 min | 7 |
66 | March 4 | 22:19 | 77 min | 3 |
67 | March 4 | 23:28 | 69 min | 3 |
68 | March 5 | 00:42 | 74 min | 3 |
69 | March 5 | 02:10 | 88 min | 2 |
70 | March 5 | 04:03 | 27 min | 4 |
71 | March 5 | 04:36 | 74 min | 2 |
72 | March 5 | 05:50 | 74 min | 1 |
73 | March 5 | 07:08 | 78 min | 1 |
74 | March 5 | 08:19 | 71 min | 1 |
75 | March 5 | 09:32 | 73 min | 1 |
76 | March 5 | 10:04 | 62 min | 1 |
All Sightings
March 3rd, 2010:
Time | Progress | Comment |
---|---|---|
1:51 PM PST | 38.5/76 blocks | |
5:10 PM PST | 41/76 blocks | |
5:30 PM PST | 41/76 blocks | |
5:41 PM PST | 41/76 blocks | |
5:48 PM PST | 41/76 blocks | |
6:00 PM PST | 41/76 blocks | |
6:15 PM PST | 42/76 blocks | |
6:38 PM PST | 42/76 blocks | could have been 42.5/76 blocks (corrupt due to bad dialup connection) |
8:10 PM PST | 42/76 blocks | |
8:44 PM PST | 44/76 blocks | |
9:23 PM PST | 46/76 blocks | |
9:44 PM PST | 46/76 blocks | |
10:42 PM PST | 47/76 blocks | |
11:45 PM PST | 47/76 blocks | |
11:54 PM PST | 48/76 blocks |
March 4th, 2010:
Time | Progress | Comment |
---|---|---|
12:02 AM PST | 48/76 blocks | |
12:21 AM PST | 48/76 blocks | |
12:31 AM PST | 48/76 blocks | |
1:25 AM PST | 49/76 blocks | |
2:14 AM PST | 50/76 blocks | |
5:30 AM PST | 52/76 blocks | |
6:45 AM PST | 53/76 blocks | |
7:20 AM PST | 54/76 blocks | |
9:00 AM PST | 55/76 blocks | |
9:40 AM PST | 56/76 blocks | |
11:10 AM PST | 57/76 blocks | |
12:15 PM PST | 58/76 blocks | |
1:20 PM PST | 59/76 blocks | |
2:42 PM PST | 60/76 blocks | |
3:41 PM PST | 61/76 blocks | |
4:08 PM PST | 61/76 blocks | |
4:11 PM PST | 61/76 blocks | |
4:16 PM PST | 61/76 blocks | |
4:25 PM PST | 61/76 blocks | |
5:04 PM PST | 62/76 blocks | |
6:38 PM PST | 63/76 blocks | |
7:27 PM PST | 63/76 blocks | |
8:02 PM PST | 64/76 blocks | |
8:30 PM PST | 64/76 blocks | |
8:35 PM PST | 64/76 blocks | |
8:42 PM PST | 65/76 blocks | Not an error |
8:44 PM PST | 65/76 blocks | |
8:48 PM PST | 64/76 blocks | Not an error, confirmed moving backwards |
8:59 PM PST | 64/76 blocks | |
9:02 PM PST | 65/76 blocks | |
9:26 PM PST | 65/76 blocks | |
9:50 PM PST | 65/76 blocks | |
10:19 PM PST | 66/76 blocks | |
10:42 PM PST | 66/76 blocks | |
11:10 PM PST | 66/76 blocks | |
11:28 PM PST | 67/76 blocks |
March 5th, 2010:
Time | Progress | Comment |
---|---|---|
12:08 AM PST | 67/76 blocks | |
12:34 AM PST | 67/76 blocks | |
12:42 AM PST | 68/76 blocks | |
2:05 AM PST | 68/76 blocks | |
2:10 AM PST | 69/76 blocks | |
2:22 AM PST | 69/76 blocks | |
2:48 AM PST | 69/76 blocks | |
2:56 AM PST | 69/76 blocks | |
4:03 AM PST | 70/76 blocks | |
4:36 AM PST | 71/76 blocks | |
5:50 AM PST | 72/76 blocks | |
7:10 AM PST | 73/76 blocks | |
8:19 AM PST | 74/76 blocks | |
9:32 AM PST | 75/76 blocks | |
10:04 AM PST | 76/76 blocks |
Estimated Progress Bar Completion Time
To calculate the average amount of time between tick advancement, only the first time that a certain tick value was reached counts towards the average rate. This means that upon multiple occurrences of the same number in a row, only the first time counts.
The average rate of tick advancement is: 72.483 minutes per tick (Official as of 0708 PST (UTC-8))
The amount of time remaining based on this average rate is: 3.624 hours (Counting from 0708 PST (UTC-8))
This puts the approximate time of 76/76 ticks at: 1045 PST (UTC-8) on 3/5/2010 (Other timezones...)
This also approximates the start time (0/76 ticks) at: 1456 PST (UTC-8) on 3/1/2010
At 2:45 AM PST the contributor that did this, volt, went to sleep. --Volt 10:10, 5 March 2010 (UTC)
If you want to have a hand at updating the numbers above (and the image), download the file here: File:Data.xlsx
At 8:00 AM PST Voltas has started updating this (Voltas is unrelated to Volt)
READ HOW TO DO IT:
- Add date+time and tick number to bottom of left side
- EDIT ORANGE CELLS ON RIGHT
- Type digits of new slope (y = slope*x+number) into top box at right
- Subtract 1 from the "ticks left"
- Correct the "Now" time
- UPDATE WIKI WITH GREEN CELLS
- Screencap Excel, crop, and update the old image with the new image
Various Estimated Time Remaining Messages
- about seven
- 96 Fortnights
- Late Eocene
- 91 Weeks 46 Days 95 Hours (Approximately)
- 5321 Millennia
- 1946 Geological Eras
- 66 Femtoseconds (Or Smaller)
- Last Thursday (Except on Weekends)
- NEXT TUESDAY (UNLESS OTHERWISE REDETERMINED)
- 12:00AM FEBRUARY 30TH, 15,354BC
- EARLY DECEMBER, FURONGIAN EPOCH
- 39 Cubic Steradians
- AFTER THE HEAT-DEATH OF THE UNIVERSE
- 89 INVERSE ACERS (UNLESS OTHERWISE REDETERMINED)
- Y2K
- 91 Weeks
- 2871 GEOLOGICAL ERAS
- 49 Weeks
- EARLY PRECAMBRIAN
- 64 MONTHS 10 MONTHS 45 MONTHS (EXACTLY)
- 4781 MILLENNIA
- LATE EVENING, EARLY ORDOVICIAN
- 100 INVERSE ACRES (UNLESS OTHERWISE REDETERMINED)
- Cave Johnson's Birthday
- MORE LIKE SIX DAYS
- When the cows come home
- 68 FORTNIGHTS
- 36 DAYS BEFORE NEXT SATURDAY
- PRECISELY
Possible references:
- about seven
- Raminator from the forums at http://www.blackmesasource.com.
- http://www.last-thursday.org/
- On the contactinfo page, the email address is everyone.else@last-thursday.org. "Everyone Else" is featured in the movie 'Knowing' represented as two backward capital E's (33) and signified the remainder of humanity would be destroyed.
- More likely [1] this.
- 66 Femtoseconds
- Turning metal black (65 femtosecond laser http://www.technovelgy.com/ct/Science-Fiction-News.asp?NewsNum=847)
- Surgery (http://www3.interscience.wiley.com/journal/110531613/abstract?CRETRY=1&SRETRY=0)
- 96 Fortnights
- is 1,344 days, 32,256 hours, 1,935,360 minutes, etc
- 91 Weeks 46 Days 95 Hours (Approximately)
- is 16,487 hours, 989,220 minutes, etc
- EARLY PRECAMBRIAN, EARLY ORDOVICIAN, FURONGIAN EPOCH, LATE EOCENE
- All are major extinction events in the history of Earth:
- (http://en.wikipedia.org/wiki/Extinction_event)
- MORE LIKE SIX DAYS
- MFM Disk Error featured in one of the Fourth Contact images (MFM makes use of "clock bits": http://en.wikipedia.org/wiki/Modified_Frequency_Modulation